Rice University
| StudentsReview ::
Rice University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | A- |
| Highest Rating Faculty Accessibility | A+ |
Major: Economics (This Major's Salary over time)
Rice is great, and it had a perfect score until someone came and posted all the useless crap (I trust you can distinguish what ones I'm talking about). I can't imagine a better place to go to school. It's cheap, the people are great, the college system is great, and the education is remarkable.