The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A- | Research Availability | A |
| Research Funding | A+ | Graduate Politics | B |
| Errand Runners | A+ | Degree Completion | A+ |
| Alternative pay [ta/gsi] | A- | Sufficient Pay | A+ |
| Competitiveness | B+ | Education Quality | A+ |
| Faculty Accessibility | A- | Useful Research | A |
| Extracurriculars | B+ | Success-Understanding | B+ |
| Surrounding City | A+ | Social Life/Environment | B+ |
| "Individual" treatment | B | Friendliness | A- |
| Safety | B+ | Campus Beauty | A- |
| Campus Maintenance | A | University Resource/spending | A- |
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Graduate Politics | B |
| Highest Rating Research Funding | A+ |
Major: Civil Engineering (This Major's Salary over time)
All around this is a great university. My personal experience has been fantastic. Not only are the academics top notch, but the university has opened professional doors that wouldn’t have been available elsewhere.