The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | C+ |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | C+ |
| Campus Maintenance | C+ | Social Life | A- |
| Surrounding City | B | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Creativity/ Innovation | C+ |
| Highest Rating Educational Quality | A+ |
Major: Engineering Department (This Major's Salary over time)
The actual engineering department is pretty good… but the town blows… not too much too do, and the campus is ugly as shit!