Harvey Mudd College
| StudentsReview ::
Harvey Mudd College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | C | Social Life | A |
| Surrounding City | C- | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Educational Quality | A |
Major: Computer Science (This Major's Salary over time)
This school sucks, but we are still better than CalTech or MIT