The University of Mary Washington
| StudentsReview ::
The University of Mary Washington - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B- |
| Surrounding City | C+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Individual Value | A+ |
Major: English (This Major's Salary over time)
I like MWC a lot. It offers a place where people can be themselves, taking a variety of courses they are interested in. It is not for everyone; if you are close-minded, snotty and a huge-partier, you may not love it. A lot of people party, but since I don't drink, it is a more comfortable environment for me.