Harvard University
| StudentsReview ::
Harvard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B- |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | D |
| Campus Maintenance | A | Social Life | D |
| Surrounding City | A+ | Extra Curriculars | C |
| Safety | A- | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Useful Schoolwork | A+ |
Haha .. this was pretty funny.
this sounds awfully fake though… |
Major: Economics (This Major's Salary over time)
Yo what up? I don't really know how I got into Harvard I had a 2.8 and 1100 but I got in. I was sort of applying as a joke but got in. It's an aight school I'm still here which ain't bad, the ladies are exactly of da hook but they'll do. Holla.