The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | B+ |
| Highest Rating Educational Quality | A+ |
Major: Accounting (This Major's Salary over time)
It is a great school for the money…anybody that wants a great education that doesn't cost all that much should def. go to Binghamton University