The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | B | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | F | Friendliness | B- |
| Campus Maintenance | F | Social Life | C- |
| Surrounding City | A- | Extra Curriculars | D |
| Safety | F | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Surrounding City | A- |
Major: Biology (This Major's Salary over time)
I have enjoyed the experience and knowledge gained at U.C. but I feel that U.C very much treats students as a number. Tuition has been raised consistently every quarter during my enrollment and the campus is a mess. A building or outdoors area is either under construction or it is old and in shambles, literally. I would never recommend this university to anyone.