Rensselaer Polytechnic Institute
| StudentsReview ::
Rensselaer Polytechnic Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | A- | Excess Competition | D+ |
| Academic Success | C+ | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B- |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, Broken Spirit, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Social Life | F |
| Highest Rating Educational Quality | A+ |
Major: Chemical Engineering (This Major's Salary over time)
The workload can be very stressful, however I did get a great education. Despite this, I would not go to RPI if I could do it over. The city sucks, and I was very unhappy because it can be hard to make friends and there aren't many social activities. It wasn't worth being $50,000 in debt after I graduated. I wish I had gone to a good state school.