Emory University
| StudentsReview ::
Emory University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D+ | Friendliness | B+ |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | F |
| Highest Rating Faculty Accessibility | A |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
The food is bad, the city is Bad and everyone tranfers. The school is Good, the Student Body is from Long Island.