Michigan State University
| StudentsReview ::
Michigan State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | B |
| Highest Rating Social Life | A+ |
Major: Computer Engineering (This Major's Salary over time)
Quite honestly, it's an awesome school. I can't speak for all of the departments but the engineering school is definitely challenging. The math department has quite a few "non-english speaking" professors. The classes are pretty big and you have to teach yourself a lot of that material. It's fun, energetic, and a good school to attend overall.