The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | D |
| Campus Aesthetics/ Beauty | B | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | D | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating University Resource Use | D |
| Highest Rating Educational Quality | A+ |
Major: Mechanical Engineering (This Major's Salary over time)
The Co-op program at UC is one of the best, if not the best, in the country. They are very helpful in finding you a co-op job that fits your wants and needs. This program alone is reason enough to go to UC for engineering.