Pennsylvania State University
| StudentsReview ::
Pennsylvania State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | C+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Faculty Accessibility | A |
Major: Communications (This Major's Salary over time)
I transfered to Penn State from Boston University. Penn State has a better college atmosphere than BU did. The people are more friendly, the campus is more inviting, and Penn State students have school spirit in abundance.