The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | B | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | B- | Social Life | F |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Useful Schoolwork | A+ |
Major: Nursing (This Major's Salary over time)
Binghamton is a very diverse school with a lot of opportunities for all types of students looking for different things to do. I highly advise anyone with an interest to come to this school to strongly pursue it.