The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | C+ |
| Useful Schoolwork | C+ | Excess Competition | B- |
| Academic Success | C+ | Creativity/ Innovation | A- |
| Individual Value | C | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | C- | Social Life | B |
| Surrounding City | C+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful, Arrogant | |||
| Lowest Rating University Resource Use | C- |
| Highest Rating Safety | A+ |
Major: Psychology (This Major's Salary over time)
A great education for the money, without a doubt. Definetly not a city-nightlife kinda place, but theres stuff to do if you go out and find it. Same goes with professors, they don't come to you- but most of them are great if oyu make the effort to get to know them. The Advising here sucks tho. Big time.