The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | D | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | B- |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | B | Social Life | D |
| Surrounding City | F | Extra Curriculars | D+ |
| Safety | C+ | ||
| Describes the student body as: Arrogant, Broken Spirit, SnootyDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Maintenance | B |
Major: Psychology (This Major's Salary over time)
Psych dept is terrible. Faculty not available, not caring, many ramble. One talks about imploding all and the dept knows he is the worst. no preps. It is the worst dept.there are some good.