The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | C+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | B | Social Life | C+ |
| Surrounding City | B | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Arrogant, Broken Spirit, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Academic Success | C+ |
| Highest Rating Excess Competition | A+ |
Major: Undecided (This Major's Salary over time)
Reflecting upon the last three years, I think I would have chosen to attend a different university. Some of the students here have malice in their hearts, and cold, disheartening attitudes. I hope to immerse myself in a completely different environment when I apply and get into grad school and continue to achieve great accomplishments.