The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | D |
| Useful Schoolwork | D- | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | F |
| Individual Value | D- | University Resource Use | C |
| Campus Aesthetics/ Beauty | D- | Friendliness | C |
| Campus Maintenance | B | Social Life | D- |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Helpful, Condescending | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Safety | A+ |
Major: Nursing (This Major's Salary over time)
The nursing major is OK but I had been sold on the idea the Binghamton was some how superior to all other SUNY schools. I wish I had gone to a smaller, friendlier SUNY like Stonybrook, or had been able to go to private schoo.