The University of New Hampshire
| StudentsReview ::
The University of New Hampshire - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Afraid, Violent, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Excess Competition | A |
Major: Engineering Department (This Major's Salary over time)
The school is good for an in-stater who wants a cheap education that will still get them a good job. Make sure you excel here or else you won't compare at all to people from other schools.