Case Western Reserve University
| StudentsReview ::
Case Western Reserve University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B |
| Useful Schoolwork | F | Excess Competition | C |
| Academic Success | D | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C+ | ||
| Describes the student body as: Afraid, Broken Spirit, ClosemindedDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Faculty Accessibility | B |
Major: Engineering Department (This Major's Salary over time)
Worst decision of my life to go to Case Western. Stay clear unless you're a local and what to stay close or you're a social outcast. I wasted way too much time at Case, and since transferring have become more successful in at a college with a better ranking in my department than Case.