The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | C- | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Approachable, SnootyDescribes the faculty as: | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Social Life | A+ |
Major: Political Science (This Major's Salary over time)
Binghamton is an amazing place. Dont listen to bad comments, its all what you make of it.