The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | C |
| Academic Success | D | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A+ |
Major: Unknown (This Major's Salary over time)
This place is awful. Not that you won't enjoy it. But remember: people make friends in jail too.