Princeton University
| StudentsReview ::
Princeton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | B- | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Educational Quality | A+ |
Major: Public Policy (This Major's Salary over time)
There is definitely an orange bubble at Princeton you need to be prepared for. The student body as a whole can be fairly elitist, but definitely very outgoing and friendly. I'd recommend you visit first, staying with friends or going to the event in April for accepted students.