Messiah College
| StudentsReview ::
Messiah College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A | Social Life | C+ |
| Surrounding City | D+ | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: SnootyDescribes the faculty as: Helpful, Arrogant | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating University Resource Use | A+ |
Major: English (This Major's Salary over time)
There are a lot of social "clicks" that make it hard for someone who isn't "cool" or have designer clothing. I.e., there are a lot of rich snobby Christians. But if you look hard enough, you can find almost any type of person at the school.