Roger Williams University
| StudentsReview ::
Roger Williams University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Useful Schoolwork | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
I don't understand why this university got such bad reviews, I love it here. Those people were just misguided!!!!!