Oklahoma State University
| StudentsReview ::
Oklahoma State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | C |
| Individual Value | C- | University Resource Use | C |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | C | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Social Life | A+ |
Major: Education (This Major's Salary over time)
I would not go to OSU if you are not from Oklahoma, and if you have not related alumi