Kettering University
| StudentsReview ::
Kettering University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C |
| Useful Schoolwork | B+ | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | C- |
| Individual Value | C+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | D | Friendliness | C |
| Campus Maintenance | B | Social Life | B- |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | C- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Condescending | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Useful Schoolwork | B+ |
Major: Electrical Engineering (This Major's Salary over time)
You do not want to come here for a social atmosphere. You can make do with what is here though. It is good in terms of the co-op and business aspect of it, but I feel as if I was stripped of the true college experience. This was almost like high school continued in some respects.