The Bloomsburg University of Pennsylvania
| StudentsReview ::
The Bloomsburg University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | A |
| Campus Aesthetics/ Beauty | B- | Friendliness | A |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | C- | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Useful Schoolwork | A |
Major: Education (This Major's Salary over time)
if u dont drink, this place is reallllly boring. i came from a town RIGHT outside philly, for a "different environment" and its nice and peaceful, but sooo boring.