The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C+ |
| Useful Schoolwork | D+ | Excess Competition | A- |
| Academic Success | D+ | Creativity/ Innovation | C |
| Individual Value | D+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | C- |
| Surrounding City | C+ | Extra Curriculars | C+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | D+ |
| Highest Rating Excess Competition | A- |
Major: Nursing (This Major's Salary over time)
The IVY league issue seems to be more important at times to staff and comparing themselves to other institution rather than focusing on the mission of producing confident/competant people. Be prepared to give up your life and didicate it solely to your course work.