The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | C+ | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Educational Quality | A |
Major: Nursing (This Major's Salary over time)
I transferred to Binghamton from Iona College last year, and the I'm very impressed with both the students and teachers here. Classes are difficult, but the learning environment is great.