Dallas Baptist University
| StudentsReview ::
Dallas Baptist University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | F | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A | Friendliness | D |
| Campus Maintenance | A | Social Life | C+ |
| Surrounding City | D | Extra Curriculars | C |
| Safety | B | ||
| Describes the student body as: Friendly, Approachable, Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Individual Value | F |
| Highest Rating Faculty Accessibility | A |
Major: Education (This Major's Salary over time)
I always just felt like a number and not a person. I never got personal attention after I gained admittance to the university. They are really good to you but after they have their money, it all goes down the drain! It just gets worse and worse. Plus, the class selections are really horrible!