Kettering University
| StudentsReview ::
Kettering University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B- | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | A- |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Educational Quality | A- |
Major: Mechanical Engineering (This Major's Salary over time)
Although Flint isn't the greatest city to live in, the engineering program - especially because of the co-op - is worth it. Four years, in the grand scheme of things isn't that long.