North Dakota State University
| StudentsReview ::
North Dakota State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | C | Friendliness | B |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | B- | Extra Curriculars | C+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | C |
| Highest Rating Individual Value | A |
Major: Interior Design (This Major's Salary over time)
Overall NDSU is a good school - just too cold in the winter!