The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Excess Competition | A- |
| Highest Rating Educational Quality | A+ |
Major: Electrical Engineering (This Major's Salary over time)
AMAZING SCHOOL…Even better than MIT in many aspects..100% placements after graduation..Last time 400 students wre placed in Intel… 95% of the international students get full aid…I am a professor in the dept of ECE..be free to mail me…See u here!!!