The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating University Resource Use | C |
| Highest Rating Faculty Accessibility | A |
Major: Fine Arts - Painting/Sculpture/Photography/etc (This Major's Salary over time)
Overall I really liked UC it was rough at first with all the construction, But it was great to see all that they were building and how well planned the buildign campaign wase.