Pennsylvania State University
| StudentsReview ::
Pennsylvania State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | A- |
| Highest Rating Educational Quality | A+ |
Major: Engineering Department (This Major's Salary over time)
For students interested in a quality education, this is a great University. There is a vast array of resources and ways to get involved both academically and socially