Northwestern University
| StudentsReview ::
Northwestern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A+ | Creativity/ Innovation | C |
| Individual Value | C- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C | Friendliness | B |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | B- | Extra Curriculars | C- |
| Safety | A- | ||
| Describes the student body as: Afraid, Broken Spirit, SnootyDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Social Life | F |
| Highest Rating Academic Success | A+ |
Major: Psychology (This Major's Salary over time)
The social life sucks.