The University of California - Davis
| StudentsReview ::
The University of California - Davis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | B |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Neuroscience/Cognitive Science (This Major's Salary over time)
UCD is a great school! everyone seems to think that with such a big school it will never feel like a community; they are wrong! 85% of the town population is students so coming here is the best atmosphere for college anyone can pick! I see my friends all over campus and it truely feels like a home. Coming here was the best decision I have ever made!