Pennsylvania State University
| StudentsReview ::
Pennsylvania State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | C- | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: Friendly, Afraid, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | C- |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Communications (This Major's Salary over time)
Penn State has something for everyone, even if you think a liberal arts school would fit you better, you'd be surprised at how adaptive PSU is to your personal needs/wants. However, PSU is predominately populated with Pennsylvania residents so diversity is lacking in the student body, but is not completely scarce.