The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B- | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | B |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | B- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | B- |
| Highest Rating Educational Quality | A+ |
Major: PreLaw and Legal (This Major's Salary over time)
I was impressed when I transfered from a TX university to SUNY Binghamton. They take an immense amount of pride in the quality of education. I felt challenged and would recommend this school to anyone.