Harvard University
| StudentsReview ::
Harvard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful, Arrogant, Self Absorbed | |||
| Lowest Rating Friendliness | B |
| Highest Rating Educational Quality | A+ |
Major: Economics (This Major's Salary over time)
Why wouldn't you want to go - if you get, with satisfactory fin-aid, you should definitely go, it'll be the best experience of your life.