The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | D- | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | C | Extra Curriculars | D- |
| Safety | C | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Maintenance | C |
Major: Electrical Engineering (This Major's Salary over time)
worst university ever, spent 3.5 years there and $25000 for no degree, thanks BU. Roads are shaped in the shape of a brain, but this does not translate to the professors. Most classes taught by TA and graded by TA, do not expect to meet your professor, that is why it is cheaper than private school. Racial problems affect school as well!