The University of California - Davis
| StudentsReview ::
The University of California - Davis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B- |
| Academic Success | A- | Creativity/ Innovation | C |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A- | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | C |
| Highest Rating University Resource Use | A+ |
Major: Biology (This Major's Salary over time)
I feel Davis was the best choice I have ever made. People in Davis are so school spirited and really nice and helpful. The facilites are really great too both the academic and req. ones. Not to mention the campus is by far the prettiest one I visited on my college search. All I can say is GO AGS!!!