Tufts University
| StudentsReview ::
Tufts University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B- |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Arrogant | |||
| Lowest Rating Faculty Accessibility | B- |
| Highest Rating Creativity/ Innovation | A+ |
Major: Mechanical Engineering (This Major's Salary over time)
For Engineering, many professors, especially of higher-level courses, are extremely kind and very helpful. They care about your learning, but sometimes might have trouble articulating. The professors of entry-level courses can be rude, condescending and arrogant. They are often more concerned with their private life than their students.