The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | C- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | C+ |
| Campus Maintenance | A | Social Life | D+ |
| Surrounding City | C- | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D+ |
| Highest Rating Campus Maintenance | A |
Major: Psychology (This Major's Salary over time)
As an upstate student I had a tough transition to Binghamton. I got a lot done, but in the end decided to transfer back home to Syracuse. However the quality of education was the same.