Northeastern State University
| StudentsReview ::
Northeastern State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A |
| Useful Schoolwork | C- | Excess Competition | B |
| Academic Success | D | Creativity/ Innovation | D- |
| Individual Value | A+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | C | Social Life | B |
| Surrounding City | B | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Creativity/ Innovation | D- |
| Highest Rating Individual Value | A+ |
Major: Psychology (This Major's Salary over time)
I like the school because it was a good fit for my life at the time, I enjoy the culture of the town and the strong diversity on campus. I often felt unchallenged in class and fear that I have not been adequately prepared for my graduate schooling.