The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B- |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | C+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Educational Quality | A+ |
Major: Economics (This Major's Salary over time)
I came from out of state worrying about the weather and a new environment. While the weather is cold, coming to Binghamton was the best decision of my life. The students are friendly, the social life is great and I am getting a quality, affordable education.