Dallas Baptist University
| StudentsReview ::
Dallas Baptist University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | D |
| Individual Value | B+ | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C+ |
| Campus Maintenance | B | Social Life | D- |
| Surrounding City | B+ | Extra Curriculars | C |
| Safety | A+ | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A+ |
Major: Political Science (This Major's Salary over time)
There was simply not enough actual focus on academics. Everything was about Jesus first, then if there was time they would get to the subject at hand. It feels like a church camp, not college.