Providence College
| StudentsReview ::
Providence College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | C- |
| Useful Schoolwork | B- | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C |
| Campus Maintenance | B+ | Social Life | C+ |
| Surrounding City | B | Extra Curriculars | B+ |
| Safety | C- | ||
| Describes the student body as: ArrogantDescribes the faculty as: Arrogant | |||
| Lowest Rating Faculty Accessibility | C- |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: Undecided (This Major's Salary over time)
All I can say is if you're into the hard liquor this is a perfect match for you. Most kids just care about the parties…to the point where kids from other colleges continually show up here for the parties. I'm out of here at the end of this year…I need to concentrate more on my studies cause that's what I'm spening nearly $50,000 for..not worth it!