Rensselaer Polytechnic Institute
| StudentsReview ::
Rensselaer Polytechnic Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | C | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Educational Quality | A+ |
Major: Engineering Department (This Major's Salary over time)
It was a great school. Made friends for life. Received a great education that landed me a good job. Prepared me to excel beyond my peers at work.